|
|
|
|
OPTIONS PRO
For only $10/Month:
- View institutional block trading activity
- Analyze volume & open interest alerts
- Identify when option contracts are being bought or sold
- View intraday options trade breakdown along with time & sales analysis
- Monitor unusual options trading activity
|
Start FREE Trial Today! |
| Symbol |
Expiry |
Right |
Strike |
Price |
Volume |
Open Int |
Transaction |
Alert |
| XLV |
06/22/2013 |
Put |
46.00 |
0.15 |
5,943 |
69,413 |
Members Only |
Block Trade |
| IWM |
06/22/2013 |
Put |
98.00 |
1.61 |
3,353 |
70,902 |
Members Only |
Block Trade |
| XLV |
06/22/2013 |
Put |
48.00 |
0.48 |
5,900 |
4,939 |
Members Only |
Volume > Open Int |
|
|
| OPTIONS ACTIVITY WATCH |
| Symbol | Change | Puts | Calls | Alert |
| BAC | 0.52% | 2,187 | 4,977 | Active Open Interest |
| CSCO | -1.53% | 4,596 | 14,037 | Active Open Interest |
| AMD | 2.70% | 1 | 2,060 | Active Open Interest |
| FB | -0.72% | 2,498 | 2,525 | Active Open Interest |
| F | 0.60% | 1,869 | 5,688 | Active Open Interest |
| EWJ | 0.50% | 12 | 448 | Active Open Interest |
| INTC | 0.75% | 528 | 4,348 | Active Open Interest |
| GDX | 0.27% | 936 | 3,281 | Most Active |
| GLD | 0.05% | 3,750 | 3,793 | Most Active |
| EEM | -0.02% | 41 | 306 | Active Open Interest |
| | | | More Alerts ... |
|
TECHNICAL ANALYSIS ADVISORY
| MARKET MOVERS |
|
| TECHNICAL ALERTS |
|
| CANDLE STICK ALERTS |
|
|
Password Reset: Email will be sent with instructions how to activate your new password.
|
|
|
|
Most Active
| Symbol | Price($) | Change(%) | Volume |
| BAC | $13.50 | 0.52% | 6,171K |
| CSCO | $23.87 | -1.53% | 5,772K |
| AMD | $4.18 | 2.70% | 2,645K |
| EWJ | $12.17 | 0.50% | 2,042K |
| INTC | $24.22 | 0.75% | 1,849K |
| ELN | $11.90 | 1.97% | 1,506K |
| GDX | $26.45 | 0.27% | 1,404K |
| GLD | $131.13 | 0.05% | 1,298K |
| IWM | $98.94 | -0.11% | 1,203K |
Gainers
| Symbol | Price($) | Change(%) | Volume |
| AQ | $12.90 | 116.44% | 87K |
| JASO | $6.80 | 21.21% | 1,110K |
| CAMT | $1.95 | 16.07% | 33K |
| JRCC | $2.68 | 9.84% | 224K |
| HSOL | $1.30 | 8.33% | 104K |
| JKS | $8.10 | 7.57% | 104K |
| AMBA | $16.36 | 7.35% | 496K |
| ASTI | $0.62 | 6.90% | 34K |
| ATAI | $4.18 | 5.56% | 0K |
Losers
| Symbol | Price($) | Change(%) | Volume |
| DRAM | $3.23 | -8.76% | 5K |
| DGAZ | $9.68 | -6.02% | 96K |
| CHGS | $0.18 | -5.26% | 0K |
| AGQ | $21.03 | -5.01% | 233K |
| JOEZ | $1.77 | -4.84% | 247K |
| ALVR | $2.60 | -4.41% | 2K |
| JRJC | $1.34 | -4.29% | 24K |
| IKAN | $1.45 | -3.97% | 34K |
| AMBT | $1.94 | -3.96% | 1K |
|
|
|
|
ADVISORY ALERTS
|
|
|
|
|
|
|
|
|
| | | | | | | |